PennDesign ITS - Reserved Lab Hours
Week of 11/9/2009
meyerson pc lab - room 321
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | ARCH 732-001 Ali Malkawi 9 - 12pm |
John Landis 9 - 10:30am |
LARPIII 9 - 1pm |
LARP III 9 - 1pm |
|||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | CPLN 624 B 1 - 3pm |
||||||
| 1:30 | |||||||
| 2:00 | CPLN 678 2 - 5pm |
LARP III 2 - 6pm |
|||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | CPLN 624 4 - 6pm |
||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | CPLN 678 6 - 9pm |
||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams mac lab - room 012
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | FNAR 264-404 Comberg |
FNAR 264-404 Comberg |
|||||
| 9:30 | |||||||
| 10:00 | FNAR 340-401 Wahl |
||||||
| 10:30 | FNAR 340-403 Diamond |
||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | FNAR 264-402 Gallagher |
FNAR 264-402 Gallagher |
FNAR 340-402 Stolfa |
||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | FNAR 264-403 Holmes |
FNAR 264-403 Holmes |
|||||
| 4:30 | FNAR 264-401 Fledderman |
FNAR 264-403 Fledderman |
|||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | FNAR 264-403 Holmes |
FNAR 264-403 Holmes |
|||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams advanced mac lab - room 020
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | FNAR 266-401 Cooper Graphic Design |
FNAR 370-401 Gallagher Adv Graphic Design |
FNAR 266-401 Cooper Graphic Design |
FNAR 370-401 Gallagher Adv Graphic Design |
|||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | FNAR 349-401 Wahl |
||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | FNAR 266-402 Hyland Graphic Design |
FNAR 266-402 Hyland Graphic Design |
|||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams pc lab - room 106
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | FNAR 235-401 White |
FNAR 234-402 Cooper |
FNAR 235-401 White |
FNAR 234-402 Cooper |
FNAR 222-401 Golden & Walinsky |
||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | FNAR 335-401 Cooper |
FNAR 335-401 Cooper |
|||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | FNAR 267-401 Burke & Hagerty |
FNAR 267-401 Burke & Hagerty |
|||||
| 4:30 | |||||||
| 5:00 | FNAR 235-402 White |
FNAR 235-402 White |
|||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams digital video lab - room 207
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | FNAR 669-201 MOSLEY Grad Video Studio |
FNAR 669-201 MOSLEY Grad Video Studio |
|||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | FNAR 061-403 VAN CLEVE |
||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | FNAR 061-405 VAN CLEVE |
||||||
| 2:00 | FNAR 061-402 REYNOLDS |
FNAR 065-401 VAN CLEVE |
|||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | FNAR 061-404 REYNOLDS |
||||||
| 4:30 | |||||||
| 5:00 | FNAR 063-401 HERIZA |
FNAR 062-401 REYNOLDS |
|||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |