PennDesign ITS - Reserved Lab Hours for Fall 2007
Week of 3/24/2008
meyerson pc lab - room 321
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | ARCH 632 A. MALKAWI 9 - 12pm |
Arch Deep Struct 9 - 11am |
|||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | LARP 542 MEDIA II 12 - 6pm |
CPLN 624 D. CURLEY 12 - 4pm |
|||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | ARCH 440 T. KEARNEY 2 - 5pm |
Arch 638 2 to 5pm |
|||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | FNAR 539-202 MCDONALD 7 - 10pm |
||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams mac lab - room 012
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | FNAR 264-402 Comberg Dig Des Fnds |
FNAR 264-405 Churchman Dig Des Fnds |
FNAR 264-402 Comberg Dig Des Fnds |
FNAR 264-405 Churchman Dig Des Fnds |
|||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | FNAR 269-401 Comberg Typography |
FNAR 269-401 Comberg Typography |
FNAR 340-401 Wahl Dig Photo |
||||
| 1:30 | FNAR 264-404 Hyland Dig Des Fnds |
FNAR 264-404 Hyland Dig Des Fnds |
|||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | FNAR 264-403 Coviello Dig Des Fnds |
FNAR 264-403 Coviello Dig Des Fnds |
|||||
| 4:30 | FNAR 266-401 Hyland Graphic Design |
FNAR 266-401 Hyland Graphic Design |
|||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | FNAR 264-401 Holms Dig Des Fnds |
FNAR 264-401 Holms Dig Des Fnds |
|||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams advanced mac lab - room 020
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | FNAR 349-401 Wahl Dig Photo II |
||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | ARCH 402-202 FNAR 270-401 Churchman/ Steinberg Graph Des Prac |
ARCH 402-202 FNAR 270-401 Churchman/ Steinberg Graph Des Prac |
|||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams pc lab - room 106
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | FNAR 234-401 Cooper Web Design I |
FNAR 289 Mosley Mixed Med Anim |
FNAR 234-401 Cooper Web Design I |
FNAR 289 Mosley Mixed Med Anim |
|||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | FNAR 267-401 Mosley Animation |
FNAR 267-401 Mosley Animation |
FNAR 222-401 Golden/Gensler |
||||
| 1:30 | FNAR 235-401 White 3D mod/Sculpt |
FNAR 235-401 White 3D mod/Sculpt |
|||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | FNAR 335-401 Cooper Web Deisgn II |
FNAR 335-401 Cooper Web Deisgn II |
FNAR 236-401 White/Frazure |
||||
| 4:30 | FNAR 353-401 Mosley Adv. Anim |
FNAR 353-401 Mosley Adv. Anim |
|||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | FNAR 539-201 Churchman |
||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams digital video lab - room 207
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | FNAR 068-401 VAN CLEVE |
FNAR 061-401 VAN CLEVE |
FNAR 066-401 ADKINS |
||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | FNAR 061-401 VAN CLEVE |
FNAR 061-402 MAU |
FNAR 067-401 REYNOLDS/MAU |
||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | FNAR 061-403 REYNOLDS |
FNAR 062-402 REYNOLDS |
FNAR 061-601 BUCK |
||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | FNAR 062-401 BUCK |
||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |