Student Worker Hours - Spring 2008
Updated 1/22/2008
meyerson pc lab
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | V. Melnyk 8:30 - 1pm |
Eddie Layton 8:30 - 1pm |
S. Mayfield 8:30 - 12:30pm |
Sung Hun Kim 8:30 - 1 |
Yuri Huang 8:30 - 12:30pm |
||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Wei Wang 12 - 4pm |
||||||
| 12:30 | |||||||
| 1:00 | Yunjia Wang 1 - 5pm |
LiBing 1 - 5pm |
Sanjukta Sen 1 - 8pm |
Elizabeth Volkert 1 - 5pm |
Sanjukta Sen 1 - 5pm |
Wei Wang 1 - 6pm |
|
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | Gabe Torres 4 - 8pm |
||||||
| 4:30 | |||||||
| 5:00 | LiBing 5 - 8pm |
Eddie Layton 5 - 8pm |
LiBing 5 - 8pm |
Wei Wang 5 - 8pm |
|||
| 5:30 | |||||||
| 6:00 | Kwei Cheng Chang 6 - 11pm |
||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | Eddie Layton 8 - 11pm |
Kwei Cheng Chang 8 - 11pm |
Virginia Melnyk 8 - 11pm |
Eddie Layton 8 - 11pm |
|||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams mac lab
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | John Ruch 8:30 - 11am |
S. Mayfield 8:30 - 1pm |
Sung Hun Kim 8:30 - 1pm |
Megan Jones 8:30 - 12:00pm |
Emily Bernstein 8:30 - 1pm |
||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Virginia Melnyk 12 - 4pm |
Emily Bernstein 12 - 4pm |
|||||
| 12:30 | |||||||
| 1:00 | Megan Jones 1 - 5:30pm |
Sophie Blahd 1 - 6pm |
L. Dziurzynski 1 - 6pm |
Sophie Blahd 1 - 6pm |
Sung Hun Kim 1 - 6pm |
||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | Wei Wang 4 - 8pm |
Sung Hun Kim 4 - 10pm |
|||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | Sheena Mayfield 6 - 10pm |
Robbie Gross 6 - 9pm |
Sanjukta Sen 6 - 10pm |
Yuri Huang 6 - 10pm |
|||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |