Student Worker Hours - Spring 2008
Updated 4/17/2009
meyerson pc lab
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 |
|
||||||
| 8:30 | Eva Jermyn 8:30 - 1pm |
Gabe Torres 8:30 - 1pm |
Joe Kubik 8:30 - 1pm |
Kapil Shardha 8:30 - 3pm |
Syed Noor 8:30 - 12pm |
||
| 9:00 | Gabe Torres 9 - 3pm |
Gabe Torres 9 - 3pm |
|||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Joe Kubik 12 - 6pm |
||||||
| 12:30 | |||||||
| 1:00 | Syed Noor 1 - 5pm |
Eva Jermyn 1 - 5pm |
Syed Noor 1 - 5pm |
||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | Syed Noor 3 - 10pm |
Angela Wu 3 - 10pm |
Vivian Liao 3 - 10pm |
||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | Frank Mantica 5 - 10pm |
Frank Mantica 5 - 10pm |
Frank Mantica 5 - 10pm |
||||
| 5:30 | |||||||
| 6:00 | No shift after 6pm | ||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |
addams mac lab
| mon | tues | wed | thur | fri | sat | sun | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | Kapil Shardha 8:30 - 1pm |
Brandon Lake 8:30 - 2:30pm |
Kapil Shardha 8:30 - 1pm |
Brandon Lake 8:30 - 2:30pm |
Anna Park 8:30 - 2pm |
||
| 9:00 | Vivian Liao 9 - 3pm |
Joe Kubik 9 - 2pm |
|||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | Brandon Lake 1 - 8:30pm |
Brandon Lake 1 - 8:30pm
|
|||||
| 1:30 | |||||||
| 2:00 | Angela Wu 2 - 6pm |
Kimberly Nofal 2 - 10pm |
|||||
| 2:30 | Luke Mitchell 2:30 - 8:30pm |
Christopher Clarke 2:30 - 8:30pm |
|||||
| 3:00 | Christopher Clarke 3 - 10pm |
||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | No shift after 6pm | ||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 |