Total CUs for the Dual-Degree: 40
M.Arch/MCP Program Requirements
ARCHITECTURE COURSES | |||
---|---|---|---|
ARCH | 5010 | Design Studio I | 2 |
ARCH | 5020 | Design Studio II | 2 |
ARCH | 6010 | Design Studio III | 2 |
ARCH | 6020 | Design Studio IV | 2 |
ARCH | 7010 | Design Studio V | 2 |
ARCH | 7040 or 7060 | Research Studio or Thesis | 2 |
ARCH | 5110 | History and Theory I | 1 |
ARCH | 5120 | History and Theory II | 1 |
ARCH | 6110 | History and Theory III | 1 |
ARCH | 5210 | Visual Studies I | 0.5 |
ARCH | 5220 | Visual Studies II | 0.5 |
ARCH | 6210 | Visual Studies III | 0.5 |
ARCH | 5310 | Construction I | 0.5 |
ARCH | 5320 | Construction II | 1 |
ARCH | 5350 | Structures I | 0.5 |
ARCH | 5360 | Structures II | 0.5 |
ARCH | 6310 | D3 Data, Design, Delivery | 0.5 |
ARCH | 6330 | Environmental Systems I | 0.5 |
ARCH | 6340 | Environmental Systems II | 0.5 |
ARCH | 6360 | Material Formations | 1 |
ARCH | 732x or 736x | Tech Designated Elective | 1 |
ARCH | 6710 | Professional Practice I | 0.5 |
ARCH | 7710 | Professional Practice II | 1 |
ARCH | xxxx | Elective | 1 |
ARCH-Only CUs: | 25 | ||
CITY PLANNING COURSES |
|||
CPLN | 5000 | City Planning History/Theory | 1 |
CPLN | 5010 | Quantitative Planning Analysis | 1 |
CPLN | 5020 or 5090 | Urban Development and Infrastructure Finance or Law of Planning | 1 |
CPLN | 5030 | Modeling Geographic Objects | 1 |
CPLN | 6000 | Workshop | 2 |
CPLN | 7xxx | Studio | 2 |
CPLN | xxxx | Concentration Course** | 1 |
CPLN | xxxx | Concentration Course** | 1 |
CPLN | xxxx | Concentration Course** | 1 |
CPLN | xxxx | Concentration Course** | 1 |
CPLN | xxxx | Concentration Course** or Elective | 1 |
CPLN | xxxx | Elective | 1 |
CPLN | xxxx | Elective | 1 |
City Planning Internship | 0 | ||
CPLN-Only CUs: | 15 | ||
TOTAL CUs REQUIRED FOR THE M.Arch/MCP: 40 |
*Course may not be used to meet both core and concentration requirements.
**Refer to the CPLN concentration details in the Penn Catalog for information about which/how many concentration courses are needed.