The Master of Architecture + Master Architecture/Master of Science in Design - Environmental Building Design dual-degree enables students to complete both degrees with a total of 36 CUs.
It is expected that the degree will be completed in 4 years (7 semesters of full-time study + one semester of part-time study). The part-time semester is in the final term when students take only 2 CUs. In the final term, students are billed at the per CU tuition rate, which is half the amount of the full-time tuition rate. As a result, any Weitzman scholarship is pro-rated in the final semester. Students may choose to take more than 2 CUs in their final term, but this will result in full-time billing with no additional financial aid. Federal student aid is not available for courses that are taken but not needed for the degree.
In order to be considered a dual-degree student, the MSD-EBD application must be submitted no later than Fall of the second year of M.Arch study, for matriculation into MSD-EBD no later than Fall of the third year of M.Arch study.
The M.Arch/MSD-EBD dual-degree is STEM-designated.
M.Arch/MSD-EBD Program Requirements
| ARCHITECTURE COURSES | |||
| ARCH | 5010 | Design Studio I | 2 |
| ARCH | 5020 | Design Studio II | 2 |
| ARCH | 6010 | Design Studio III | 2 |
| ARCH | 6020 | Design Studio IV | 2 |
| ARCH | 7010 | Design Studio V | 2 |
| ARCH | 5110 | History and Theory I | 1 |
| ARCH | 5120 | History and Theory II | 1 |
| ARCH | 6110 | History and Theory III | 1 |
| ARCH | 5210 | Visual Studies I | 0.5 |
| ARCH | 5220 | Visual Studies II | 0.5 |
| ARCH | 6210 | Visual Studies III | 0.5 |
| ARCH | 5310 | Construction I | 0.5 |
| ARCH | 5320 | Construction II | 1 |
| ARCH | 5350 | Structures I | 0.5 |
| ARCH | 5360 | Structures II | 0.5 |
| ARCH | 6310 | Case Studies | 0.5 |
| ARCH | 6330 | Environmental Systems I | 0.5 |
| ARCH | 6340 | Environmental Systems II | 0.5 |
| ARCH | 6360 | Material Formations | 1 |
| ARCH | 732x or 736x | Tech Designated Elective | 1 |
| ARCH | 6710 | Professional Practice I | 0.5 |
| ARCH | 7710 | Professional Practice II | 1 |
| ARCH | xxxx | Elective | 1 |
| ARCH-Only CUs: | 23 | ||
ENVIRONMENTAL BUILDING DESIGN COURSES |
|||
| ARCH | 7510 | Ecology, Technology & Design | 1 |
| ARCH | 7520 | EBD Research Seminar | 1 |
| ARCH | 7530 | Building Performance Simulation | 1 |
| ARCH | 7540 | Performance Design Workshop | 1 |
| ARCH | 7550 | Environmental Building Design Research Methods | 2 |
| ARCH | 7560 | Thermodynamic Systems and Methods | 1 |
| ARCH | 7180 | History & Theory of Architecture and Climate | 1 |
| ARCH | 7080 | Bioclimatic Design Studio | 2 |
| ARCH | 7090 | EBD Research Studio | 2 |
| ARCH | xxxx | Designated EBD Elective (with FMEB attribute) | 1 |
| MSD-EBD-Only CUs: | 13 | ||
TOTAL CUs REQUIRED FOR THE M.Arch/MSD-EBD: 36 |
|||