Total CUs for the Dual-Degree: 30
MLA/MUSA Program Requirements
URBAN SPATIAL ANALYTICS COURSES |
|||
MUSA | 5000 (500) | Spatial Statistics & Data Analysis | 1 |
MUSA | 5080 (508) | Public Policy Analysis | 1 |
xxxx | MUSA Elective I* | 1 | |
xxxx | MUSA Elective II* | 1 | |
xxxx | MUSA Elective III* | 1 | |
MUSA Capstone (fulfilled through CPLN 6800 (680) or MUSA 8010 (801)) | 1 | ||
xxxx | General Elective | 1 | |
MUSA-Only CUs: | 7 | ||
LANDSCAPE ARCHITECTURE COURSES |
|||
LARP | 5010 (501) | Studio I | 2 |
LARP | 5020 (502) | Studio II | 2 |
LARP | 6010 (601) | Studio III | 2 |
LARP | 7010 (701) | Studio V | 2 |
LARP | 7020 (702) | Studio VI | 2 |
LARP | 7610 (761) | Urban Ecology (taken with 6010) | 1 |
LARP | 5350 (535) | Theory I | 1 |
LARP | 5400 (540) | Theory II | 1 |
LARP | 5330 (533) | Media I | 1 |
LARP | 5420 (542) | Media II | 1 |
LARP | 5430 (543) | Media III | 1 |
LARP | 5110 (511) | Workshop I | 1 |
LARP | 5120 (512) | Workshop II | 1 |
LARP | 6110 (611) | Workshop III | 1 |
LARP | 6120 (612) | Workshop IV | 1 |
xxxx | Elective | 1 | |
MLA-Only CUs: | 21 | ||
JOINT MLA/MUSA COURSES |
|||
LARP | 6020 (602) | Studio IV (fulfills MUSA Urban Content requirement) | 2 |
Joint CUs: | 2 | ||
TOTAL CUs REQUIRED FOR THE MLA/MUSA: 30 |
Note: for the 2021-2022 Academic Year, the MUSA program website supercedes the Penn Catalog if any details between the two sources do not align. For this reason, please be sure to reference the MUSA program page.
*For MUSA Electives, choose from:
Note: Students enrolling in the MUSA program are expected to have a basic familiarity with GIS (including ESRI's ArcGIS or ArcView programs) and descriptive/inferential statistics. For those who lack such background, MUSA and Weitzman offer introductory GIS courses during the summer, two weeks prior to the start of the Fall term.